| Specification | EZ-TILT-2000-005-VIB | EZ-TILT-2000-015-VIB | Comments/Units |
|---|---|---|---|
| Range | -5 to +5 | -15 to 15 | arcdeg linear |
| Resolution | 12 | 12 | bit |
| Repeatability | 0.02 | 0.02 | arcdeg typical |
| Linearity | <0.2% @ 5° | <0.2% @ 15° | CCW & CW |
| Response time | <60 msec | <60 | msec * # |
| Time constant | <250 msec | <250 msec | msec ** # |
| Tot. settling time | <1000 msec | <1000 | msec *** # |
| Temperature | -30 to +85 | -30 to +85 | deg C operational |
| Temperature | -55 to +125 | -55 to +125 | deg C storage |
| Sensor Construction | ceramic | ceramic | Consistently molded VIB type |
| Power | 6 to 12 | 6 to 12 | Vdc |
* Elapsed time until the sensor reacts to a tilt disturbance.
** Elapsed time from the end of disturbance until the sensor is within 90% of its final output.
*** Elapsed time from the end of disturbance until the sensor is at STEADY STATE output.
# Based on standard non-modified electrolyte.
# Viscosity of the electrolyte may be modified to filter out vibration.
ALL DATA OBTAINED WITH EZ-TILT-2000-Rev2 ANGLE CONVERSION MODULE
![]() |
ADVANCED ORIENTATION SYSTEMS, Inc. 1901 E. LINDEN AVENUE, Unit 22 LINDEN, NJ 07036, USA. Phone: 908-474-9595 Fax: 908-474-9090 sales@aositilt.com http://www.aositilt.com |