| Specification | EZ-VIB-3000-005 | EZ-VIB-3000-015 | Comments/Units |
| Supply | 5 to 18 | 5 to +18 | Vdc Bi/Uni polar |
| Current | 2mA | 2mA | @ 5Vdc supply |
|---|---|---|---|
| Range | -5 to +5 | -15 to +15 | arcdeg near-linear |
| Range | -3 to +3 | -12 to +12 | arcdeg linear |
| Resolution | <5 | <5 | arcsec typical |
| Repeatability | <0.002 | <0.002 | arcdeg typical |
| Linearity | <1% @ 3° | <1% @ 12° | CCW & CW |
| Linearity | <0.5% @ 2° | <0.5% @ 6° | CCW & CW |
| Linearity | <0.25% @ 1° | <0.3% @ 3° | CCW & CW |
| Symmetry | <2% @ 3° | <2% @ 12° | CCW & CW |
| Response time | <100 | <100 | msec * # |
| Time constant | <1000 msec | <1000 msec | msec ** # |
| Tot. settling time | <2 sec | <2 sec | sec *** # |
| Temperature | -55 to +125 | -55 to +125 | deg C operational ## |
| Temperature | -55 to +125 | -55 to +125 | deg C storage ## |
* Elapsed time until the sensor reacts to a tilt disturbance.
** Elapsed time from the end of disturbance until the sensor is within 90% of its final output.
*** Elapsed time from the end of disturbance until the sensor is at STEADY STATE output.
# Based on standard non-modified electrolyte. Electrolyte alteration is available on request.
## Sensor only.
ALL DATA OBTAINED WITH EZ-TILT-3000 ANGLE CONVERSION MODULE
![]() |
ADVANCED ORIENTATION SYSTEMS, Inc. 1901 E. LINDEN AVENUE, Unit 22 LINDEN, NJ 07036, USA. Phone: 908-474-9595 Fax: 908-474-9090 sales@aositilt.com http://www.aositilt.com |