SX-015D-VIB and SX-005D-VIB are single axis LINEAR ceramics tilt sensors that provide economical and reliable single axis tilt solutions for HIGH VIBRATION applications where very good linearity, high resolution and superior symmetry are required. Constructed with a specially developed internal cavity helps restrict the movement and foaming of electrolyte during severe vibrations. Rugged construction, MIL-SPEC wide temperature range and excellent filtering ability during vibration make these sensors suitable for numerous construction, military, automotive, industrial, laser, medical,
heavy machinery and robotics applications. Low profile and vertical flat reference surface facilitate simple utilization.
| Specification | SX-005D-VIB | SX-015D-VIB | Comments/Units |
|---|---|---|---|
| Range | -5 to +5 | -15 to +15 | arcdeg near-linear |
| Range | -3 to +3 | -12 to +12 | arcdeg lin |
| Resolution | <5 | <5 | arcsec typical |
| Repeatability | <0.002 | <0.002 | arcdeg typical |
| Linearity | <1% @ 3° | <1% @ 12° | CCW & CW |
| Linearity | <0.5% @ 2° | <0.5% @ 6° | CCW & CW |
| Linearity | <0.25% @ 1° | <0.3% @ 3° | CCW & CW |
| Symmetry | <2% @ 3° | <2% @ 12° | CCW & CW |
| Response time | <100 | <100 | msec * # |
| Time constant | <1000 msec | <1000 msec | msec ** # |
| Tot. settling time | <2 sec | <2 sec | sec *** # |
| Temperature | -55 to +125 | -55 to +125 | deg C operational |
| Temperature | -55 to +125 | -55 to +125 | deg C storage |
| Construction | ceramic | ceramic | Hermetic |
| Size | 1.500"w x 0.600h x 0.330 | 1.500"w x 0.600h x 0.330 |

ALL DATA OBTAINED WITH EZ-TILT-3000 ANGLE CONVERSION MODULE
![]() |
ADVANCED ORIENTATION SYSTEMS, Inc. 1901 E. LINDEN AVENUE, Unit 22 LINDEN, NJ 07036, USA. Phone: 908-474-9595 Fax: 908-474-9090 sales@aositilt.com http://www.aositilt.com |